![](/js/report/img/logo_null.jpg)
Company Type:Buyer Update Time:2025-02-11 Columbia, All year 2017 Buyer Transaction record 1 item
![](/js/report/img/15.png)
HScode 1
![](/js/report/img/16.png)
Times 1
![](/js/report/img/17.png)
Amount 12920
![](/js/report/img/18.png)
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170718 | ||
Importer | SOSA POSADA LUIS SANTIAGO ![]() |
||
Importer address | CL 27 SUR 25 B 51 IN 125 | ||
Importer code | 0000000071752951 | Import customs area | Cartagena |
Supplier | F MARINE INDUSTRIA E COMERCIO DE PRODUCTOS NAUTICOS LTDA ![]() |
||
Shipper address | RUA BRUNO VICENTE DA LUZ, 95 88317- | ||
Shipper city | ITAJAI | ||
Origin | brazil | Loading country | Brasil |
HScode | 8903999000 | ||
HScode description | PEDIDO FIBRA FORT DO H61201661 DECLARACION 1 DE 1;FACTURA(S):125/17; NOS ACOGEMOS AL DECRE | ||
Product description | PEDIDO FIBRA FORT DO H61201661 DECLARACION 1 DE 1;FACTURA(S):125/17; NOS ACOGEMOS AL DECRETranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 800 | Total price(USD) | 12920 |
Unit price USD (quantity) | 12920 | Unit price USD (weight) | 16.15 |
FOB price (USD) | 11759 | FOB unit price | 11759 |
Freight | 1061 | Insurance | 100 |
Mode of transport | Maritimo | Carrier | NAVENAL LTDA |
-
1HS Code
-
1Times
-
12920Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170718 | 8903999000 | ![]() |
Brazil | - | - |